Online &
On Campus
Program Length:
41 Months
Number of Credits:
123
The curriculum is designed to allow students to acquire a Bachelor of Science Degree with a Major in Sustainability, as well as to prepare them with a fundamental knowledge and understanding of how sustainability can be applied to a variety of positions in a wide range of industries. This degree focuses on the skills of communication, management, and critical thinking needed to become a successful leader in the field, as well as specific knowledge on the business, policy, and science of sustainability.
BACHELOR OF SCIENCE DEGREE WITH A MAJOR IN SUSTAINABILITY DESCRIPTION
The Bachelor of Science Degree with a major in Sustainability is designed to provide its students with preparation in the areas of environmental science, public policy, public health, community planning, and sustainable business practices. The interpersonal and analytical skills provided by this program, combined with the management, policy and business emphasis, should prepare graduates from this program to hold positions as sustainability managers or directors, sustainability consultants, researchers, and environmental analysts in both the private and public sectors.
PROGRAM OBJECTIVES
Graduates from the Bachelor of Science Degree with a major in Sustainability will have a high level of learning in the business background to provide understanding of the business, economic and policy repercussions of sustainability in various industries. Students will attain the knowledge and skills needed to effectively manage organizations and evaluate policy decisions in the public and private sectors with a deep understanding of the environmental science, political, and business aspects of Triple Bottom Line thinking.
PROGRAM OUTLINE
To receive a Bachelor of Science Degree with a major in Sustainability, students must complete 123 credits as described below. The length of this program is approximately 41 months (this will vary if a student transfers in credits).
BCN3550 | Energy and the Environment | 3.0 credit hours |
BCN3556 | Energy Policy | 3.0 credit hours |
COM3490 | Communication and Environmental Justice | 3.0 credit hours |
EGS3090 | Business Excellence through Engineering Reasoning | 3.0 credit hours |
EVR3036 | Justice and Sustainability | 3.0 credit hours |
EVR3352 | U.S. Environmental Policy and Management | 3.0 credit hours |
EVR4262 | Environmental Technology and Management | 3.0 credit hours |
EVR4823 | Environmental Impact Analysis | 3.0 credit hours |
GEB3532 | Cost of Sustainability | 3.0 credit hours |
GEB3934 | Critical Thinking in Business | 3.0 credit hours |
LDR4254 | Leadership in Sustainability | 3.0 credit hours |
MAN3065 | Business Ethics | 3.0 credit hours |
MAN3704 | Organizational Behavior and Sustainability | 3.0 credit hours |
MAN4654 | International Development and Sustainability | 3.0 credit hours |
MAN4711 | Corporate Social Responsibility and Sustainability | 3.0 credit hours |
MAR3030 | Marketing for a Sustainable World | 3.0 credit hours |
SCM3004 | Logistics, Supply Chain Management, and Sustainability | 3.0 credit hours |
EVR4950 | Sustainability Capstone Course | 3.0 credit hours |
ACG2181 | Triple Bottom Line Accounting for Managers | 3.0 credit hours |
BCN1014 | Introduction to Sustainability | 3.0 credit hours |
EVR2110 | Introduction to Environmental Change | 3.0 credit hours |
EVR2861 | Introduction to Environmental Policy | 3.0 credit hours |
ISC1141 | Environmental Science | 3.0 credit hours |
MAN1021 | Principles of Management | 3.0 credit hours |
IDS1021 | Interdisciplinary Studies 1 | 3.0 credit hours |
IDS1022 | Interdisciplinary Studies 2 | 3.0 credit hours |
IDS1023 | Interdisciplinary Studies 3 | 3.0 credit hours |
IDS1024 | Interdisciplinary Studies 4 | 3.0 credit hours |
IDS1025 | Interdisciplinary Studies 5 | 3.0 credit hours |
IDS1026 | Interdisciplinary Studies 6 | 3.0 credit hours |
IDS1027 | Interdisciplinary Studies 7 | 3.0 credit hours |
(OR)
ACG2001 | Accounting Principles I | 3.0 credit hours |
CGS3362C | Organization and Technology of Information Systems | 3.0 credit hours |
COM2134 | Negotiation Communications | 3.0 credit hours |
ECO2013 | Macroeconomics | 3.0 credit hours |
GEB1011 | Principles of Business | 3.0 credit hours |
MAN2345 | Principles of Supervision | 3.0 credit hours |
MAR1011 | Introduction to Marketing | 3.0 credit hours |
* The IDS courses allow credit for appropriate prior learning. Business Administration, Management, Accounting, Economics, Finance, Public Policy, Environmental Science, Sustainability, Natural Sciences, and Biological Sciences are commonly accepted disciplines for transfer credit into this degree major. Additional courses may be evaluated and accepted at the discretion of the Dean of Academic Affairs or Associate Dean.
English (6 Credit Hours) | ||
ENC1101 | English Composition I | 3.0 credit hours |
ENC2102 | English Composition II | 3.0 credit hours |
Computer (3 Credit Hours) | ||
CGS1060C | Introduction to Computer Applications | 3.0 credit hours |
Communication (3 Credit Hours) | ||
SPC1017 | Speech | 3.0 credit hours |
Humanities / Fine Arts (3 Credit Hours) | ||
AML1000 | American Literature | 3.0 credit hours |
Math (6 Credit Hours) | ||
MAC1105 | College Algebra | 3.0 credit hours |
(OR) | ||
MGF2106 | College Math (or Math courses equivalent or higher) | 3.0 credit hours |
STA2014 | Statistics (required) | 3.0 credit hours |
Social Science (3 Credit Hours) | ||
POS2041 | American National Government | 3.0 credit hours |
Natural Science (3 Credit Hours) | ||
HUN1201 | Fundamentals of Nutrition | 3.0 credit hours |
Behavioral Science (3 Credit Hours) | ||
PSY1012 | Introduction to Psychology | 3.0 credit hours |
Accredited University
Everglades University is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award bachelor’s and master’s degrees.
100% Online Option
Option Flexible learning schedules fit for adult learning.
Multiple Campus Locations for In-Person Learning
5 campus options to choose from: Boca Raton, Miami, Orlando, Sarasota, Tampa.